Do you have a size chart for your waders?
Print
Modified on: Fri, 7 Aug, 2020 at 8:46 AM
A Few Notes About Sizing
- all measurements are in inches
- sizes are for reference only. Waders should be tried on for proper individual fit
- RUBBER & PVC WADERS: to allow for movement, your inseam should be 4-6 inches less than the wader inseam (measured from crotch to floor with no shoes)
- NEOPRENE WADERS: to allow for movement, your inseam should be 1 to 2 inches less than the wader inseam (measured from crotch to floor with no shoes)
Stockingfoot Wader Sizing
Men's Breathable Wader Sizes
Size | Foot Size | Inseam | Chest |
SM | 6-8 | 34 | 45.5 |
MD | 8.5-11 | 36 | 48 |
MD-Stout | 8.5-11 | 35 | 53 |
LG | 10-12 | 38 | 51 |
LG-Stout | 10-12 | 37 | 56 |
XL | 11-13 | 38.5 | 54 |
XL-Stout | 11-13 | 37.5 | 60 |
XXL | 13-15 | 39 | 58 |
XXL-Stout | 13-15 | 39 | 65 |
Women's Breathable Wader Sizes
Size | Foot Size | Inseam | Chest |
SM | 7-8 | 35 | 40 |
MD | 8.5-9 | 36 | 43 |
LG | 9-10 | 37 | 45 |
XL | 10-11 | 38 | 50 |
Youth Breathable Wader Sizes
Size | Foot Size | Inseam | Chest |
SM | 2-3 | 26.5 | 32 |
MD | 4-6 | 27.5 | 35 |
LG | 6-7 | 28.5 | 38 |
Bootfoot Wader Sizing
Men's Neoprene Wader Sizes
Size | Inseam | Chest |
7 | 30 | 41 |
8 | 32 | 43 |
9 | 32 | 43 |
10 | 33 | 45 |
11 | 35 | 47 |
12 | 35 | 47 |
13 | 36 | 49 |
Men's Rubber & PVC Wader Sizes
Size
| Inseam
| Chest |
7 | 35 | 50 |
8 | 36 | 51 |
9 | 36 | 52 |
10 | 37 | 53 |
11 | 37 | 54 |
12 | 38 | 56 |
13 | 38 | 56 |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.